Rôle d'évaluation Browser
Showing 50 multi-family properties from Rosemont — La Petite-Patrie (filtered: 6–30 units). The full DB has 41,500+ multi-fam properties across 20 arrondissements.
| Address | Units | Year | Assessment | $/door | Tax bill | Avg SF | |
|---|---|---|---|---|---|---|---|
4041 - 4091 Boulevard Saint-Michel 0045-03-6703-2-000-0000 | 30 | 1988 | $5,529,500 | $184,317 | $32,548 | 711 | — |
3470 Rue De Chambly 0045-34-9157-3-000-0000 | 30 | 1954 | $3,926,600 | $130,887 | $23,113 | 398 | — |
90 Rue Saint-Zotique Ouest 9543-94-7444-6-000-0000 | 30 | 1960 | $4,900,000 | $163,333 | $29,915 | 469 | — |
6665 Rue De La Roche 9644-74-2955-4-000-0000 | 30 | 1967 | $3,200,000 | $106,667 | $17,915 | 328 | — |
5888 - 5944 Avenue Christophe-Colomb 9743-29-4142-1-000-0000 | 30 | 1988 | $5,361,900 | $178,730 | $31,562 | 822 | — |
5795 Avenue Christophe-Colomb 9743-49-1409-5-000-0000 | 30 | 1961 | $3,905,000 | $130,167 | $22,986 | 483 | — |
5800 Rue de Bordeaux 9744-86-8438-7-000-0000 | 30 | 1967 | $2,900,000 | $96,667 | $15,973 | 316 | — |
5170 - 5210 2e Avenue 9945-00-1017-0-000-0000 | 30 | 1953 | $5,200,000 | $173,333 | $31,743 | 654 | — |
5390 16e Avenue 9946-20-6145-0-000-0000 | 30 | 1957 | $2,669,600 | $88,987 | $15,912 | 301 | — |
6815 Rue De La Roche 9644-55-3279-7-000-0000 | 29 | 1966 | $5,000,000 | $172,414 | $26,395 | 522 | — |
6285 Rue Boyer 9644-90-8158-5-000-0000 | 29 | 1964 | $3,905,000 | $134,655 | $22,986 | 402 | — |
5855 Avenue Christophe-Colomb 9743-39-3956-4-000-0000 | 29 | 1964 | $3,141,800 | $108,338 | $18,493 | 347 | — |
6300 Rue Chabot 9744-48-7904-9-000-0000 | 29 | 1962 | $4,158,000 | $143,379 | $23,360 | 511 | — |
1820 Boulevard Rosemont 9744-75-0856-1-000-0000 | 29 | 1957 | $4,000,000 | $137,931 | $20,701 | 342 | — |
6060 1re Avenue 9845-03-1097-8-000-0000 | 29 | 1963 | $3,995,000 | $137,759 | $23,938 | 505 | — |
5959 20e Avenue 9846-86-9756-4-000-0000 | 29 | 1965 | $3,696,000 | $127,448 | $20,764 | 555 | — |
5955 20e Avenue 9846-96-1149-9-000-0000 | 29 | 1965 | $3,696,000 | $127,448 | $20,764 | 555 | — |
3522 - 3530 Rue Masson 9945-29-1842-0-000-0000 | 29 | 1963 | $4,551,000 | $156,931 | $33,900 | 665 | — |
4655 Rue Euclide-Brien 9945-55-7489-9-000-0000 | 29 | 1990 | $4,118,000 | $142,000 | $24,240 | 408 | — |
4431 - 4461 18e Avenue 0045-18-5650-4-000-0000 | 28 | 1986 | $5,361,900 | $191,496 | $31,562 | 919 | — |
5815 Rue Saint-André 9743-28-8403-5-000-0000 | 28 | 1967 | $6,106,000 | $218,071 | $35,941 | 544 | — |
6225 Rue Chambord 9744-23-2950-0-000-0000 | 28 | 1963 | $4,021,400 | $143,621 | $23,671 | 536 | — |
1635 Rue De Drucourt 9744-36-1245-8-000-0000 | 28 | 1964 | $3,834,000 | $136,929 | $22,907 | 524 | — |
5310 Rue Molson 9844-88-2126-8-001-0001 | 28 | 2020 | $4,950,000 | $176,786 | $34,094 | 866 | — |
6855 21e Avenue 9847-01-8012-0-000-0000 | 28 | 1958 | $4,400,000 | $157,143 | $25,418 | 640 | — |
6805 21e Avenue 9847-10-1198-5-000-0000 | 28 | 1958 | $3,892,000 | $139,000 | $23,198 | 640 | — |
6775 21e Avenue 9847-10-4384-8-000-0000 | 28 | 1959 | $3,572,300 | $127,582 | $21,293 | 640 | — |
6755 21e Avenue 9847-10-7570-9-000-0000 | 28 | 1959 | $3,780,000 | $135,000 | $22,387 | 640 | — |
6825 28e Avenue 9847-35-3388-7-000-0000 | 28 | 1965 | $3,709,900 | $132,496 | $22,910 | 537 | — |
6515 29e Avenue 9847-84-1654-2-000-0000 | 28 | 1964 | $3,727,000 | $133,107 | $23,015 | 527 | — |
3550 - 3560 Rue Masson 9945-29-3278-5-000-0000 | 28 | 1963 | $4,132,200 | $147,579 | $33,204 | 689 | — |
5080 - 5100 Boulevard Pie-IX 9946-73-8783-5-000-0000 | 28 | 1954 | $4,045,500 | $144,482 | $24,535 | 802 | — |
3590 Rue Dézéry 0044-09-9769-0-000-0000 | 27 | 1965 | $3,822,900 | $141,589 | $22,503 | 569 | — |
6740 Avenue Papineau 9644-99-1998-2-000-0000 | 27 | 1964 | $3,850,000 | $142,593 | $21,629 | 476 | — |
7044 Avenue Papineau 9645-52-5936-4-000-0000 | 27 | 1966 | $3,267,300 | $121,011 | $18,356 | 453 | — |
7040 Avenue Papineau 9645-52-7128-6-000-0000 | 27 | 1966 | $3,003,000 | $111,222 | $16,871 | 440 | — |
1250 Rue de Bellechasse 9744-22-4510-2-000-0000 | 27 | 1967 | $2,879,800 | $106,659 | $16,179 | 369 | — |
5860 Avenue des Érables 9744-98-2024-6-000-0000 | 27 | 1970 | $3,058,000 | $113,259 | $18,227 | 499 | — |
6020 Rue Louis-Hémon 9745-70-7718-4-000-0000 | 27 | 1964 | $3,876,400 | $143,570 | $23,106 | 558 | — |
3935 Rue Masson 9946-34-5305-2-000-0000 | 27 | 1962 | $2,700,000 | $100,000 | $15,397 | 304 | — |
3825 Avenue Laurier Est 9946-41-6582-0-000-0000 | 27 | 1962 | $5,500,000 | $203,704 | $28,429 | 1,061 | — |
4460 Rue de Bellechasse 9947-12-3927-9-000-0000 | 27 | 1965 | $3,361,600 | $124,504 | $19,706 | 566 | — |
4465 Boulevard Rosemont 9947-21-6777-6-000-0000 | 27 | 1964 | $3,930,100 | $145,559 | $22,079 | 727 | — |
4525 Boulevard Rosemont 9947-32-0640-9-000-0000 | 27 | 1960 | $3,789,500 | $140,352 | $22,215 | 578 | — |
4545 Boulevard Rosemont 9947-32-1964-2-000-0000 | 27 | 1960 | $3,646,500 | $135,056 | $21,376 | 587 | — |
6520 Rue Alma 9643-46-2630-3-000-0000 | 26 | 1969 | $3,203,000 | $123,192 | $18,826 | 492 | — |
6435 Rue Saint-Denis 9643-68-4201-5-000-0000 | 26 | 1969 | $2,712,700 | $104,335 | $16,308 | 343 | — |
5880 Rue Chambord 9744-41-2158-2-000-0000 | 26 | 1960 | $3,760,400 | $144,631 | $21,126 | 699 | — |
5705 18e Avenue 9846-94-7205-8-000-0000 | 26 | 1965 | $3,308,200 | $127,238 | $19,719 | 621 | — |
6777 26e Avenue 9847-34-1835-2-000-0000 | 26 | 1965 | $3,144,500 | $120,942 | $19,418 | 506 | — |
Click any property to drill in — currently only 3005 Saint-Joseph Est has a full underwriting view wired up. Other rows will be unlocked once Supabase is connected (the prototype ships with one fully-rendered deal).